Search results for:

Clear Results
Items Per Page:

Tracked Directory:

Showing: 1 - 48 of 5118 items.
Open
You have selected all images within this classroom.
Thumbnail Name Stack Size Date Modified Tags
000006.svs No 1.93 GB 2020-10-15 14:48:25
000009.svs No 1.86 GB 2020-10-15 14:48:25
000011.svs No 2.14 GB 2020-10-15 14:48:26
000019.svs No 1.36 GB 2020-10-15 14:48:27
000031.svs No 1.84 GB 2020-10-15 14:48:28
000034.svs No 1.97 GB 2020-10-15 14:48:28
0001_B.svs No 55.13 MB 2020-10-15 15:22:20
0001_D.svs No 792.54 MB 2020-10-15 15:22:31
0001_HEV_E.svs No 263.89 MB 2020-10-15 15:23:25
0001_Pth.svs No 231.45 MB 2020-10-15 15:25:37
0001_Q Kidney, Polycystic Kidney.svs No 446.95 MB 2020-10-15 15:24:46
0001_R.svs No 320.95 MB 2020-10-15 15:25:38
0001_R_adj.svs No 343.14 MB 2020-10-15 15:25:38
0001_S Ovary.svs No 1.69 GB 2020-10-15 15:25:48
0001_Skin_Seborrheic_Dermatitus.svs No 1.81 GB 2020-10-15 15:22:04
0001_ZZ_DCIS_HandE.svs No 619.57 MB 2020-10-15 15:27:16
0002_B.svs No 25.87 MB 2020-10-15 15:22:21
0002_GI_Tract_Diffuse_Large_B-Cell_Lymphoma.svs No 2.17 GB 2020-10-15 15:22:04
0002_L Plantar Skin, TB-AF-adj.svs No 26.39 MB 2020-10-15 15:23:21
0002_L Plantar Skin, TB-AF.svs No 22.09 MB 2020-10-15 15:23:22
0002_Pth.svs No 386.64 MB 2020-10-15 15:25:37
0002_Q.svs No 1.47 GB 2020-10-15 15:24:46
0002_R Normal Kidney.svs No 32.12 MB 2020-10-15 15:25:38
0002_S Lung.svs No 1.23 GB 2020-10-15 15:25:49
0002_ZZ_Fibroadenoma,_Benign_Neoplasm.svs No 761.78 MB 2020-10-15 15:27:16
0003_Bone_Marrow_Acute_Promyelocytic_Leukemia.svs No 2.80 GB 2020-10-15 15:22:04
0003_D.svs No 1.98 GB 2020-10-15 15:22:31
0003_D.xml No 3.30 K 2024-06-15 20:13:12
0003_E.svs No 390.27 MB 2020-10-15 15:23:25
0003_S Stomach.svs No 1.21 GB 2020-10-15 15:25:50
0003_ZZ_Invasive_Ductal_Carcinoma.svs No 1.07 GB 2020-10-15 15:27:17
0004_Lymph_Node_Nodular_Schelosis_Hodgkins_Lymphoma.svs No 2.26 GB 2020-10-15 15:22:05
0004_R Normal Ovary.svs No 515.67 MB 2020-10-15 15:25:39
0004_S.svs No 1.24 GB 2020-10-15 15:25:50
0005_Bone_Marrow_Acute_Lymphoblastic_Leukemia.svs No 2.51 GB 2020-10-15 15:22:06
0005_J.svs No 98.34 MB 2020-10-15 15:22:55
0005_J_original.svs No 83.03 MB 2020-10-15 15:22:56
0005_Q Prostate, Carcinoma, Adeno.svs No 845.14 MB 2020-10-15 15:24:47
0005_R Normal Thyroid.svs No 406.31 MB 2020-10-15 15:25:39
0006_R Normal Bone Marrow Section.svs No 206.22 MB 2020-10-15 15:25:40
0006_S.svs No 1.11 GB 2020-10-15 15:25:50
0006_Skin_Mycosis_Fungoides.svs No 654.69 MB 2020-10-15 15:22:06
0007_J.svs No 63.97 MB 2020-10-15 15:22:56
0007_Paget_Disease_Extra_Mammary.svs No 2.26 GB 2020-10-15 15:22:06
0007_T.svs No 64.32 MB 2020-10-15 15:24:32
0007_T_adj.svs No 95.38 MB 2020-10-15 15:24:33
0008_A.svs No 11.24 MB 2020-10-15 15:22:12
0008_A.xml No 716 B 2024-06-15 20:13:11
Showing: 1 - 48 of 5118 items.
Powered by Biolucida © Copyright 2025 MBF Bioscience, all rights reserved